Ad Trackings
Showing 1,541-1,560 of 850,335 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 1541 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 210.212.153.130 |
| 1542 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 185.40.211.24 |
| 1543 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 207.231.32.252 |
| 1544 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 207.231.32.252 |
| 1545 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 87.116.177.148 |
| 1546 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 207.231.32.252 |
| 1547 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 87.116.177.148 |
| 1548 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 185.72.246.109 |
| 1549 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | 7038037 | 143.54.205.135 |
| 1550 | INRA-201801 | job_list_page_in_job_list_banner | view | 2018-01-30 | 7038037 | 143.54.205.135 |
| 1551 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 41.227.89.72 |
| 1552 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 220.67.127.62 |
| 1553 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 83.7.239.136 |
| 1554 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 83.7.239.136 |
| 1555 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 163.172.65.62 |
| 1556 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 41.227.89.72 |
| 1557 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 156.212.131.53 |
| 1558 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 66.249.91.194 |
| 1559 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 38.127.222.254 |
| 1560 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-30 | guest | 204.17.33.172 |


