Ad Trackings
Showing 153,961-153,980 of 850,342 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 153961 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-01-31 | guest | 47.11.118.221 |
| 153962 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-01-31 | guest | 47.11.16.5 |
| 153963 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-01-31 | guest | 172.126.5.113 |
| 153964 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-01-31 | 7062364 | 157.51.194.7 |
| 153965 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-01-31 | guest | 106.78.35.84 |
| 153966 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-01-31 | 7062421 | 98.230.6.158 |
| 153967 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 137.97.95.19 |
| 153968 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 5.120.85.85 |
| 153969 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 5.54.212.161 |
| 153970 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 5.54.212.161 |
| 153971 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 5.54.212.161 |
| 153972 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 5.54.212.161 |
| 153973 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 5.114.71.190 |
| 153974 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 157.43.45.179 |
| 153975 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 5.54.212.161 |
| 153976 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 5.120.85.85 |
| 153977 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | guest | 201.175.203.216 |
| 153978 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | 7062422 | 5.120.85.85 |
| 153979 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | 7062422 | 5.120.85.85 |
| 153980 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-02-01 | 7062422 | 5.120.85.85 |


