Ad Trackings
Showing 152,001-152,020 of 850,342 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 152001 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 70.179.147.135 |
| 152002 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 39.174.133.99 |
| 152003 | INRA-201901 | job_list_page_bottom | view | 2019-03-26 | guest | 183.6.159.98 |
| 152004 | INRA-201901 | job_list_page_bottom | view | 2019-03-26 | guest | 183.6.159.98 |
| 152005 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 98.231.74.66 |
| 152006 | INRA-201901 | job_list_page_bottom | view | 2019-03-26 | guest | 183.62.57.235 |
| 152007 | INRA-201901 | job_list_page_bottom | view | 2019-03-26 | guest | 183.62.57.235 |
| 152008 | INRA-201901 | job_list_page_bottom | view | 2019-03-26 | guest | 183.62.57.235 |
| 152009 | INRA-201901 | job_list_page_bottom | view | 2019-03-26 | guest | 183.62.57.235 |
| 152010 | INRA-201901 | job_list_page_bottom | view | 2019-03-26 | guest | 183.62.57.235 |
| 152011 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 66.249.92.136 |
| 152012 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 73.20.107.67 |
| 152013 | INRA-201901 | job_list_page_bottom | view | 2019-03-26 | guest | 183.62.57.235 |
| 152014 | INRA-201901 | job_list_page_bottom | view | 2019-03-26 | guest | 183.62.57.235 |
| 152015 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 189.40.49.164 |
| 152016 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 106.223.36.73 |
| 152017 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 106.223.36.73 |
| 152018 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 207.38.145.134 |
| 152019 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 47.15.180.247 |
| 152020 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-26 | guest | 39.33.185.237 |


