Ad Trackings
Showing 146,661-146,680 of 850,342 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 146661 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 202.41.10.64 |
| 146662 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 133.9.4.18 |
| 146663 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 181.61.209.253 |
| 146664 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 133.9.4.18 |
| 146665 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 133.9.4.18 |
| 146666 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 195.154.122.162 |
| 146667 | INRA-201901 | job_list_page_bottom | view | 2019-03-20 | guest | 124.207.30.196 |
| 146668 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 133.9.4.18 |
| 146669 | INRA-201901 | job_list_page_bottom | view | 2019-03-20 | guest | 124.207.30.196 |
| 146670 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 165.194.20.52 |
| 146671 | INRA-201901 | job_list_page_bottom | view | 2019-03-20 | guest | 66.249.73.86 |
| 146672 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 165.194.20.52 |
| 146673 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 133.51.103.5 |
| 146674 | INRA-201901 | job_list_page_bottom | view | 2019-03-20 | guest | 61.3.30.13 |
| 146675 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 133.51.103.5 |
| 146676 | INRA-201901 | job_list_page_bottom | view | 2019-03-20 | guest | 61.3.30.13 |
| 146677 | INRA-201901 | job_list_page_bottom | view | 2019-03-20 | guest | 133.51.103.5 |
| 146678 | INRA-201901 | job_list_page_bottom | view | 2019-03-20 | guest | 61.3.30.13 |
| 146679 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-20 | guest | 211.253.219.194 |
| 146680 | INRA-201901 | job_list_page_bottom | view | 2019-03-20 | guest | 61.3.30.13 |


