Ad Trackings
Showing 143,041-143,060 of 850,342 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 143041 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |
| 143042 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |
| 143043 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |
| 143044 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-15 | guest | 188.229.105.61 |
| 143045 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |
| 143046 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-15 | guest | 134.7.91.204 |
| 143047 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-15 | guest | 134.7.91.204 |
| 143048 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-15 | guest | 188.229.105.61 |
| 143049 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-15 | guest | 134.7.91.204 |
| 143050 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-15 | guest | 14.139.230.7 |
| 143051 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-15 | guest | 134.7.91.204 |
| 143052 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |
| 143053 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-15 | guest | 134.7.91.204 |
| 143054 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |
| 143055 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-15 | guest | 91.98.2.31 |
| 143056 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |
| 143057 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |
| 143058 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |
| 143059 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |
| 143060 | INRA-201901 | job_list_page_bottom | view | 2019-03-15 | guest | 14.139.230.7 |


