Ad Trackings
Showing 142,641-142,660 of 850,342 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 142641 | INRA-201901 | job_list_page_bottom | view | 2019-03-14 | guest | 47.9.85.91 |
| 142642 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 193.229.108.75 |
| 142643 | INRA-201901 | job_list_page_bottom | view | 2019-03-14 | guest | 47.9.85.91 |
| 142644 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 141.237.71.60 |
| 142645 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 195.154.122.128 |
| 142646 | INRA-201901 | job_list_page_bottom | view | 2019-03-14 | guest | 47.9.85.91 |
| 142647 | INRA-201901 | job_list_page_bottom | view | 2019-03-14 | guest | 47.9.85.91 |
| 142648 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 47.247.210.118 |
| 142649 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 161.142.99.101 |
| 142650 | INRA-201901 | job_list_page_bottom | view | 2019-03-14 | guest | 47.9.85.91 |
| 142651 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 161.142.99.101 |
| 142652 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 176.83.89.148 |
| 142653 | INRA-201901 | job_list_page_bottom | view | 2019-03-14 | guest | 47.9.85.91 |
| 142654 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 24.134.78.57 |
| 142655 | INRA-201901 | job_list_page_bottom | view | 2019-03-14 | guest | 47.9.85.91 |
| 142656 | INRA-201901 | job_list_page_bottom | view | 2019-03-14 | guest | 47.9.85.91 |
| 142657 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 47.9.85.91 |
| 142658 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 98.201.245.132 |
| 142659 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 49.32.6.221 |
| 142660 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-14 | guest | 137.227.6.153 |


