Ad Trackings
Showing 141,781-141,800 of 850,342 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 141781 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 139.78.240.21 |
| 141782 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 200.7.246.139 |
| 141783 | INRA-201901 | job_list_page_bottom | view | 2019-03-13 | guest | 223.184.132.14 |
| 141784 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 140.148.73.232 |
| 141785 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 140.148.73.232 |
| 141786 | INRA-201901 | job_list_page_bottom | view | 2019-03-13 | guest | 223.184.132.14 |
| 141787 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 129.43.238.217 |
| 141788 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 66.71.27.183 |
| 141789 | INRA-201901 | job_list_page_bottom | view | 2019-03-13 | guest | 223.184.132.14 |
| 141790 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 192.31.96.218 |
| 141791 | INRA-201901 | job_list_page_bottom | view | 2019-03-13 | guest | 223.184.132.14 |
| 141792 | INRA-201901 | job_list_page_bottom | view | 2019-03-13 | guest | 223.184.132.14 |
| 141793 | INRA-201901 | job_list_page_bottom | view | 2019-03-13 | guest | 223.184.132.14 |
| 141794 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 78.172.62.100 |
| 141795 | INRA-201901 | job_list_page_bottom | view | 2019-03-13 | guest | 223.184.132.14 |
| 141796 | INRA-201901 | job_list_page_bottom | view | 2019-03-13 | guest | 223.184.132.14 |
| 141797 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 165.156.39.14 |
| 141798 | INRA-201901 | job_list_page_bottom | view | 2019-03-13 | guest | 140.148.73.232 |
| 141799 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 5.90.44.168 |
| 141800 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-13 | guest | 5.90.44.168 |


