Ad Trackings
Showing 138,881-138,900 of 850,342 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 138881 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 202.118.247.195 |
| 138882 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 218.197.229.12 |
| 138883 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 114.87.227.233 |
| 138884 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 114.247.56.189 |
| 138885 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 218.17.86.240 |
| 138886 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 218.17.86.240 |
| 138887 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | 7052223 | 114.87.227.233 |
| 138888 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 27.60.224.213 |
| 138889 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | 7052223 | 114.87.227.233 |
| 138890 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 218.19.145.32 |
| 138891 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 47.31.87.189 |
| 138892 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 117.198.226.253 |
| 138893 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 113.205.8.80 |
| 138894 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 209.51.181.162 |
| 138895 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 209.51.181.162 |
| 138896 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 209.51.181.162 |
| 138897 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 113.205.8.80 |
| 138898 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 209.51.181.162 |
| 138899 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-09 | guest | 223.189.191.202 |
| 138900 | INRA-201901 | job_list_page_bottom | view | 2019-03-09 | 7052193 | 49.39.240.221 |


