Ad Trackings
Showing 137,461-137,480 of 850,342 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 137461 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137462 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137463 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137464 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-07 | guest | 27.61.69.211 |
| 137465 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137466 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-07 | guest | 47.29.219.86 |
| 137467 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137468 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137469 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137470 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137471 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137472 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137473 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137474 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137475 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137476 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137477 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137478 | INRA-201901 | homepage_in_job_list_banner | view | 2019-03-07 | guest | 47.232.149.130 |
| 137479 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |
| 137480 | INRA-201901 | job_list_page_bottom | view | 2019-03-07 | guest | 41.13.82.90 |


