Ad Trackings
Showing 122,981-123,000 of 850,342 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 122981 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-18 | guest | 14.215.176.138 |
| 122982 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122983 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122984 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122985 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122986 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122987 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122988 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122989 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122990 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-18 | guest | 5.106.115.50 |
| 122991 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-18 | guest | 5.106.115.50 |
| 122992 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122993 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122994 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-18 | guest | 64.187.166.54 |
| 122995 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122996 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-18 | guest | 64.187.166.54 |
| 122997 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122998 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |
| 122999 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-18 | guest | 64.187.166.54 |
| 123000 | INRA-201901 | job_list_page_bottom | view | 2019-02-18 | guest | 138.26.171.23 |


