Ad Trackings
Showing 110,541-110,560 of 850,324 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 110541 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-02 | guest | 39.50.74.136 |
| 110542 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-02 | guest | 137.97.18.135 |
| 110543 | INRA-201901 | job_list_page_bottom | view | 2019-02-02 | guest | 137.97.18.135 |
| 110544 | INRA-201901 | job_list_page_bottom | view | 2019-02-02 | guest | 137.97.18.135 |
| 110545 | INRA-201901 | job_list_page_bottom | view | 2019-02-02 | guest | 137.97.18.135 |
| 110546 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-02 | guest | 27.56.170.3 |
| 110547 | INRA-201901 | job_list_page_bottom | view | 2019-02-02 | guest | 137.97.18.135 |
| 110548 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-02 | guest | 27.56.170.3 |
| 110549 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-02 | guest | 157.43.90.192 |
| 110550 | INRA-201901 | job_list_page_bottom | view | 2019-02-02 | guest | 137.97.18.135 |
| 110551 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-02 | guest | 27.56.170.3 |
| 110552 | INRA-201901 | job_list_page_bottom | view | 2019-02-02 | guest | 137.97.18.135 |
| 110553 | INRA-201901 | job_list_page_bottom | view | 2019-02-02 | guest | 137.97.18.135 |
| 110554 | INRA-201901 | job_list_page_bottom | view | 2019-02-02 | guest | 137.97.18.135 |
| 110555 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-02 | guest | 27.56.170.3 |
| 110556 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-02 | guest | 27.56.170.3 |
| 110557 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-02 | guest | 27.56.170.3 |
| 110558 | INRA-201901 | homepage_in_job_list_banner | view | 2019-02-02 | guest | 27.56.170.3 |
| 110559 | INRA-201901 | job_list_page_bottom | view | 2019-02-02 | guest | 137.97.18.135 |
| 110560 | INRA-201901 | job_list_page_bottom | view | 2019-02-02 | guest | 137.97.18.135 |


