Ad Trackings
Showing 109,321-109,340 of 850,324 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 109321 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 98.231.74.66 |
| 109322 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 141.168.137.110 |
| 109323 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 98.231.74.66 |
| 109324 | INRA-201901 | job_list_page_bottom | view | 2019-01-31 | guest | 98.231.74.66 |
| 109325 | INRA-201901 | job_list_page_bottom | view | 2019-01-31 | guest | 98.231.74.66 |
| 109326 | INRA-201901 | homepage_bottom | view | 2019-01-31 | guest | 98.231.74.66 |
| 109327 | INRA-201901 | job_list_page_bottom | view | 2019-01-31 | guest | 98.231.74.66 |
| 109328 | INRA-201901 | homepage_bottom | view | 2019-01-31 | guest | 66.249.75.130 |
| 109329 | INRA-201901 | homepage_bottom | view | 2019-01-31 | guest | 98.231.74.66 |
| 109330 | INRA-201901 | homepage_bottom | view | 2019-01-31 | guest | 141.168.137.110 |
| 109331 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 98.231.74.66 |
| 109332 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 209.15.80.122 |
| 109333 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 45.41.180.60 |
| 109334 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 45.41.180.60 |
| 109335 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 133.48.93.12 |
| 109336 | INRA-201901 | job_list_page_bottom | view | 2019-01-31 | guest | 73.133.248.30 |
| 109337 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 133.48.93.12 |
| 109338 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 42.109.157.23 |
| 109339 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 181.222.248.183 |
| 109340 | INRA-201901 | homepage_in_job_list_banner | view | 2019-01-31 | guest | 45.41.180.60 |


