Ad Trackings
Showing 8,281-8,300 of 850,335 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 8281 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 152.167.254.53 |
| 8282 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 72.213.49.166 |
| 8283 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 190.193.46.78 |
| 8284 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 190.241.186.166 |
| 8285 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 80.90.88.10 |
| 8286 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 187.195.62.200 |
| 8287 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 71.211.69.60 |
| 8288 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 71.211.69.60 |
| 8289 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 59.89.133.195 |
| 8290 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 66.102.6.114 |
| 8291 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 54.205.190.231 |
| 8292 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | 7038411 | 206.83.48.110 |
| 8293 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 172.58.169.220 |
| 8294 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | 7038411 | 206.83.48.110 |
| 8295 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 129.132.208.27 |
| 8296 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 86.153.243.116 |
| 8297 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 197.232.66.19 |
| 8298 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 78.16.78.167 |
| 8299 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | guest | 73.2.34.159 |
| 8300 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-09 | 7038412 | 78.16.78.167 |


