Ad Trackings
Showing 6,381-6,400 of 850,335 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 6381 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 128.205.61.89 |
| 6382 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 134.174.45.82 |
| 6383 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 134.174.45.82 |
| 6384 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 198.137.20.99 |
| 6385 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 198.137.20.99 |
| 6386 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 5.113.238.43 |
| 6387 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 106.193.129.225 |
| 6388 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 83.44.55.11 |
| 6389 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 196.91.39.69 |
| 6390 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 41.47.71.88 |
| 6391 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 66.249.90.78 |
| 6392 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 149.200.132.116 |
| 6393 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 83.44.55.11 |
| 6394 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 149.200.132.116 |
| 6395 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 132.239.164.244 |
| 6396 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | 7038300 | 83.44.55.11 |
| 6397 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 31.57.36.48 |
| 6398 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 191.112.90.253 |
| 6399 | INRA-201801 | job_list_page_in_job_list_banner | view | 2018-02-06 | guest | 191.112.90.253 |
| 6400 | emp_banner_ads_710866 | homepage_bottom | view | 2018-02-06 | guest | 206.83.48.110 |


