Ad Trackings
Showing 33,221-33,240 of 850,335 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 33221 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 80.248.0.226 |
| 33222 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | 7039555 | 118.150.85.225 |
| 33223 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | 7039555 | 118.150.85.225 |
| 33224 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | 7031890 | 155.69.193.205 |
| 33225 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 92.99.239.185 |
| 33226 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 163.172.65.68 |
| 33227 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 193.146.46.254 |
| 33228 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 81.164.113.77 |
| 33229 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 117.239.85.194 |
| 33230 | INRA-201801 | job_list_page_in_job_list_banner | view | 2018-03-21 | guest | 218.7.68.210 |
| 33231 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 145.244.10.2 |
| 33232 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 41.162.39.124 |
| 33233 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 109.123.82.179 |
| 33234 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 59.177.103.229 |
| 33235 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 117.203.218.217 |
| 33236 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 171.49.167.59 |
| 33237 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 218.197.152.229 |
| 33238 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 76.189.48.219 |
| 33239 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 59.177.103.229 |
| 33240 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-21 | guest | 31.0.67.32 |


