Ad Trackings
Showing 30,181-30,200 of 850,335 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 30181 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 103.195.199.66 |
| 30182 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 129.252.69.81 |
| 30183 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 68.171.154.200 |
| 30184 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 129.252.69.81 |
| 30185 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | 7039605 | 140.254.70.165 |
| 30186 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 223.104.3.241 |
| 30187 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 176.240.111.180 |
| 30188 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 176.240.111.180 |
| 30189 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 128.227.202.188 |
| 30190 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 128.227.202.188 |
| 30191 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 128.227.202.188 |
| 30192 | INRA_banner468x60 | homepage_in_job_list_banner | view | 2018-03-16 | guest | 27.59.21.60 |
| 30193 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 223.104.3.241 |
| 30194 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 66.220.151.91 |
| 30195 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 66.220.151.88 |
| 30196 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 38.95.242.158 |
| 30197 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 140.118.78.34 |
| 30198 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 38.95.242.158 |
| 30199 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 41.190.12.119 |
| 30200 | emp_banner_ads_710866 | homepage_bottom | view | 2018-03-16 | guest | 47.15.192.210 |


