Ad Trackings
Showing 2,321-2,340 of 850,335 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 2321 | INRA_banner468x60 | job_list_page_in_job_list_banner | view | 2018-01-31 | guest | 84.32.162.150 |
| 2322 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 98.231.74.66 |
| 2323 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 84.32.162.150 |
| 2324 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 197.0.239.246 |
| 2325 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 192.188.177.1 |
| 2326 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 197.0.239.246 |
| 2327 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 165.124.223.167 |
| 2328 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 197.210.226.107 |
| 2329 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 176.147.45.131 |
| 2330 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 84.87.214.237 |
| 2331 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 190.191.239.163 |
| 2332 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 84.87.214.237 |
| 2333 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 176.147.45.131 |
| 2334 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 5.90.2.53 |
| 2335 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 163.172.65.251 |
| 2336 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 98.231.74.66 |
| 2337 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 203.88.151.17 |
| 2338 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 98.231.74.66 |
| 2339 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 165.230.225.247 |
| 2340 | emp_banner_ads_710866 | homepage_bottom | view | 2018-01-31 | guest | 190.111.115.34 |


