Ad Trackings
Showing 386,041-386,060 of 850,343 items.
| # | Ad ID | Position ID | Action | At | User ID | Ip |
|---|---|---|---|---|---|---|
| 386041 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 80.94.68.170 |
| 386042 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 70.162.235.32 |
| 386043 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 202.127.144.253 |
| 386044 | INRAE_2020 | job_list_page_in_job_list_banner | view | 2020-10-16 | guest | 14.139.252.115 |
| 386045 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 117.212.107.98 |
| 386046 | INRAE_2020 | job_list_page_in_job_list_banner | view | 2020-10-16 | guest | 124.17.37.16 |
| 386047 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | 7068027 | 14.139.221.203 |
| 386048 | INRAE_2020 | job_list_page_in_job_list_banner | view | 2020-10-16 | 7068027 | 14.139.221.203 |
| 386049 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 14.99.170.226 |
| 386050 | INRAE_2020 | job_list_page_in_job_list_banner | view | 2020-10-16 | 7068027 | 14.139.221.203 |
| 386051 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 106.208.25.21 |
| 386052 | INRAE_2020 | job_list_page_in_job_list_banner | view | 2020-10-16 | 7068027 | 14.139.221.203 |
| 386053 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 132.154.85.153 |
| 386054 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 202.250.215.249 |
| 386055 | INRAE_2020 | job_list_page_in_job_list_banner | view | 2020-10-16 | guest | 202.250.215.249 |
| 386056 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | 7045627 | 114.106.7.51 |
| 386057 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | 7027510 | 106.208.25.21 |
| 386058 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 14.139.187.67 |
| 386059 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 14.139.187.67 |
| 386060 | INRAE_2020 | homepage_in_job_list_banner | view | 2020-10-16 | guest | 49.52.99.221 |


